| Software: Apache/2.4.53 (Unix) OpenSSL/1.1.1o PHP/7.4.29 mod_perl/2.0.12 Perl/v5.34.1. PHP/7.4.29 uname -a: Linux vps-2738122-x 4.15.0-213-generic #224-Ubuntu SMP Mon Jun 19 13:30:12 UTC 2023 x86_64 uid=1(daemon) gid=1(daemon) grupos=1(daemon) Safe-mode: OFF (not secure) /sys/fs/cgroup/systemd/system.slice/unattended-upgrades.service/   drwxr-xr-x | |
| Processes: | ||||||||||||||||||||||||||||
| USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
| root | 1 | 0.0 0.1 159680 6208 ? Ss jul23 3:14 /sbin/init | KILL | |||||||||||||||||||||||||
| root | 25829 | 0.0 | 0.1 | 108000 7012 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| root | 25810 | 0.0 | 0.1 | 108000 7040 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25811 | 0.0 | 0.0 | 72304 2916 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25812 | 0.0 | 0.1 | 108000 7000 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25813 | 0.0 | 0.0 | 72304 3088 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25814 | 0.0 | 0.1 | 108000 7032 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25816 | 0.0 | 0.0 | 72304 2972 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25821 | 0.0 | 0.1 | 108000 7036 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25822 | 0.0 | 0.0 | 72304 2988 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25823 | 0.0 | 0.1 | 108000 7112 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25824 | 0.0 | 0.0 | 72304 2988 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| postgres | 25826 | 3.5 | 0.8 | 477908 | 32964 | ? | Ss 06:19 0:00 postgres: 10/main: postgres apex_tdfonline ::1(34506) idle | KILL | ||||||||||||||||||||
| sshd | 25830 | 0.0 | 0.0 | 72304 2988 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25807 | 0.0 | 0.1 | 108000 7164 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| postgres | 25833 | 16.0 | 6.9 | 478304 | 279212 | ? | Ss 06:19 0:00 postgres: 10/main: postgres apex_tdfonline ::1(34514) idle | KILL | ||||||||||||||||||||
| root | 25834 | 0.0 | 0.1 | 108000 7024 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25835 | 0.0 | 0.0 | 72304 3108 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25836 | 0.0 | 0.1 | 108000 7176 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25837 | 0.0 | 0.0 | 72304 3044 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25838 | 0.0 | 0.1 | 108000 7064 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25839 | 0.0 | 0.0 | 72304 2924 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25840 | 0.0 | 0.1 | 108000 7072 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25841 | 0.0 | 0.0 | 72304 2932 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25843 | 0.0 | 0.1 | 108000 6996 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25844 | 0.0 | 0.0 | 72304 2964 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| sshd | 25808 | 0.0 | 0.0 | 72304 3040 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| sshd | 25806 | 0.0 | 0.0 | 72304 2988 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| sshd | 25846 | 0.0 | 0.0 | 72304 3052 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25783 | 0.0 | 0.1 | 108000 6984 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25767 | 0.0 | 0.0 | 72304 2912 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25768 | 0.0 | 0.1 | 108000 7008 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25769 | 0.0 | 0.0 | 72304 2972 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25775 | 0.0 | 0.1 | 108000 7060 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25776 | 0.0 | 0.0 | 72304 3108 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25777 | 0.0 | 0.1 | 108000 7048 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25778 | 0.0 | 0.0 | 72304 2980 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25779 | 0.0 | 0.1 | 108000 7024 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25780 | 0.0 | 0.0 | 72304 3104 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25781 | 0.0 | 0.1 | 108000 7016 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25782 | 0.0 | 0.0 | 72304 2964 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| sshd | 25784 | 0.0 | 0.0 | 72304 3044 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25805 | 0.0 | 0.1 | 108000 7032 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| root | 25785 | 0.0 | 0.1 | 108000 7152 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25786 | 0.0 | 0.0 | 72304 3040 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25787 | 0.0 | 0.1 | 108000 7140 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25788 | 0.0 | 0.0 | 72304 2976 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25789 | 0.0 | 0.1 | 108000 7168 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25790 | 0.0 | 0.0 | 72304 3040 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25791 | 0.0 | 0.1 | 108000 6952 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25792 | 0.0 | 0.0 | 72304 2928 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25793 | 0.0 | 0.1 | 108000 7108 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25794 | 0.0 | 0.0 | 72304 2968 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25800 | 0.0 | 0.1 | 108000 7080 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25801 | 0.0 | 0.0 | 72304 2912 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25845 | 0.0 | 0.1 | 108000 7132 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| root | 25847 | 0.0 | 0.1 | 108000 7048 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25759 | 0.0 | 0.0 | 72304 2976 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25900 | 0.0 | 0.1 | 72304 5708 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25888 | 0.0 | 0.0 | 72304 2988 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| root | 25889 | 0.0 | 0.1 | 72304 5792 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25890 | 0.0 | 0.0 | 72304 2920 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| root | 25891 | 0.0 | 0.1 | 72304 5640 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25892 | 0.0 | 0.0 | 72304 2976 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| root | 25893 | 0.0 | 0.1 | 72304 5628 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25894 | 0.0 | 0.0 | 72304 3044 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| root | 25895 | 0.0 | 0.1 | 72304 5708 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25896 | 0.0 | 0.0 | 72304 2896 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| root | 25897 | 0.0 | 0.1 | 72304 5792 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25898 | 0.0 | 0.0 | 72304 744 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| sshd | 25901 | 0.0 | 0.0 | 72304 3052 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| sshd | 25886 | 0.0 | 0.0 | 72304 2976 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| postgres | 25902 | 0.0 | 0.8 | 477908 | 32756 | ? | Ss 06:19 0:00 postgres: 10/main: postgres apex_tdfonline ::1(34540) idle | KILL | ||||||||||||||||||||
| postgres | 25907 | 0.0 | 0.7 | 477908 | 31948 | ? | Ss 06:19 0:00 postgres: 10/main: postgres apex_tdfonline ::1(34556) idle | KILL | ||||||||||||||||||||
| postgres | 25908 | 0.0 | 0.7 | 478064 | 32264 | ? | Ss 06:19 0:00 postgres: 10/main: postgres apex_tdfonline ::1(34558) idle | KILL | ||||||||||||||||||||
| postgres | 25913 | 0.0 | 0.6 | 477188 | 25536 | ? | Ss 06:19 0:00 postgres: 10/main: postgres apex_tdfonline ::1(34570) idle | KILL | ||||||||||||||||||||
| root | 25914 | 0.0 | 0.1 | 72304 5684 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25915 | 0.0 | 0.0 | 72304 748 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| root | 25916 | 0.0 | 0.1 | 72304 5872 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25917 | 0.0 | 0.0 | 72304 748 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| daemon | 25920 | 0.0 | 0.0 | 4636 892 ? S 06:19 0:00 sh -c ps -aux | KILL | |||||||||||||||||||||||
| daemon | 25921 | 0.0 | 0.0 | 42272 | 3768 ? R 06:19 0:00 ps -aux | KILL | ||||||||||||||||||||||
| root | 25958 | 0.0 | 0.0 | 0 0 ? I 04:17 0:00 [kworker/0:2] | KILL | |||||||||||||||||||||||
| root | 25887 | 0.0 | 0.1 | 72304 5708 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| root | 25885 | 0.0 | 0.1 | 72304 5780 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25848 | 0.0 | 0.0 | 72304 2924 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| sshd | 25865 | 0.0 | 0.0 | 72304 3104 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25849 | 0.0 | 0.1 | 108000 7068 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25850 | 0.0 | 0.0 | 72304 2980 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25851 | 0.0 | 0.1 | 108000 7000 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25852 | 0.0 | 0.0 | 72304 3100 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25857 | 0.0 | 0.1 | 108000 7060 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25858 | 0.0 | 0.0 | 72304 2988 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25860 | 0.0 | 0.1 | 108000 7100 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25861 | 0.0 | 0.0 | 72304 2916 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25862 | 0.0 | 0.1 | 108000 7008 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25863 | 0.0 | 0.0 | 72304 3092 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25864 | 0.0 | 0.1 | 108000 7004 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| root | 25866 | 0.0 | 0.1 | 108000 7016 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| sshd | 25884 | 0.0 | 0.0 | 72304 2980 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| sshd | 25867 | 0.0 | 0.0 | 72304 2988 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 25868 | 0.0 | 0.1 | 72304 5620 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25869 | 0.0 | 0.0 | 72304 2980 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| root | 25870 | 0.0 | 0.1 | 72304 5744 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25871 | 0.0 | 0.0 | 72304 2988 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| root | 25872 | 0.0 | 0.1 | 72304 5720 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25873 | 0.0 | 0.0 | 72304 3024 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| postgres | 25874 | 1.0 | 0.8 | 478936 | 34304 | ? | Ss 06:19 0:00 postgres: 10/main: postgres apex_tdfonline ::1(34530) idle | KILL | ||||||||||||||||||||
| root | 25879 | 0.0 | 0.1 | 72304 5652 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| sshd | 25880 | 0.0 | 0.0 | 72304 2972 ? S 06:19 0:00 sshd: [net] | KILL | |||||||||||||||||||||||
| postgres | 25881 | 0.0 | 0.6 | 477188 | 25536 | ? | Ss 06:19 0:00 postgres: 10/main: postgres apex_tdfonline ::1(34532) idle | KILL | ||||||||||||||||||||
| root | 25883 | 0.0 | 0.1 | 72304 5664 ? Ss 06:19 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
| root | 25766 | 0.0 | 0.1 | 108000 7088 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| root | 25758 | 0.0 | 0.1 | 108000 7004 ? Ss 06:19 0:00 sshd: unknown [priv] | KILL | |||||||||||||||||||||||
| root | 2 | 0.0 0.0 0 0 ? S jul23 0:00 [kthreadd] | KILL | |||||||||||||||||||||||||
| root | 96 | 0.0 0.0 0 0 ? I< jul23 0:00 [ipv6_addrconf] | KILL | |||||||||||||||||||||||||
| root | 37 | 0.0 0.0 0 0 ? I< jul23 0:00 [devfreq_wq] | KILL | |||||||||||||||||||||||||
| root | 38 | 0.0 0.0 0 0 ? I< jul23 0:00 [watchdogd] | KILL | |||||||||||||||||||||||||
| root | 41 | 0.0 0.0 0 0 ? S jul23 0:44 [kswapd0] | KILL | |||||||||||||||||||||||||
| root | 42 | 0.0 0.0 0 0 ? I< jul23 0:00 [kworker/u5:0] | KILL | |||||||||||||||||||||||||
| root | 43 | 0.0 0.0 0 0 ? S jul23 0:00 [ecryptfs-kthrea] | KILL | |||||||||||||||||||||||||
| root | 85 | 0.0 0.0 0 0 ? I< jul23 0:00 [kthrotld] | KILL | |||||||||||||||||||||||||
| root | 86 | 0.0 0.0 0 0 ? I< jul23 0:00 [acpi_thermal_pm] | KILL | |||||||||||||||||||||||||
| root | 87 | 0.0 0.0 0 0 ? S jul23 0:00 [scsi_eh_0] | KILL | |||||||||||||||||||||||||
| root | 88 | 0.0 0.0 0 0 ? I< jul23 0:00 [scsi_tmf_0] | KILL | |||||||||||||||||||||||||
| root | 89 | 0.0 0.0 0 0 ? S jul23 0:00 [scsi_eh_1] | KILL | |||||||||||||||||||||||||
| root | 90 | 0.0 0.0 0 0 ? I< jul23 0:00 [scsi_tmf_1] | KILL | |||||||||||||||||||||||||
| root | 105 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [kstrp] | KILL | ||||||||||||||||||||||||
| root | 35 | 0.0 0.0 0 0 ? I< jul23 0:00 [md] | KILL | |||||||||||||||||||||||||
| root | 122 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [charger_manager] | KILL | ||||||||||||||||||||||||
| root | 161 | 0.0 | 0.0 0 0 ? S jul23 0:00 [scsi_eh_2] | KILL | ||||||||||||||||||||||||
| root | 162 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [scsi_tmf_2] | KILL | ||||||||||||||||||||||||
| root | 281 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [raid5wq] | KILL | ||||||||||||||||||||||||
| root | 333 | 0.0 | 0.0 0 0 ? I< jul23 1:54 [kworker/0:1H] | KILL | ||||||||||||||||||||||||
| root | 335 | 0.0 | 0.0 0 0 ? S jul23 9:47 [jbd2/sda1-8] | KILL | ||||||||||||||||||||||||
| root | 336 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [ext4-rsv-conver] | KILL | ||||||||||||||||||||||||
| root | 408 | 0.0 | 0.0 0 0 ? I< jul23 0:38 [kworker/1:1H] | KILL | ||||||||||||||||||||||||
| root | 418 | 0.0 | 0.5 99692 20684 ? S<s jul23 4:44 /lib/systemd/systemd-journald | KILL | ||||||||||||||||||||||||
| root | 427 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [iscsi_eh] | KILL | ||||||||||||||||||||||||
| root | 432 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [ib-comp-wq] | KILL | ||||||||||||||||||||||||
| root | 36 | 0.0 0.0 0 0 ? I< jul23 0:00 [edac-poller] | KILL | |||||||||||||||||||||||||
| root | 34 | 0.0 0.0 0 0 ? I< jul23 0:00 [ata_sff] | KILL | |||||||||||||||||||||||||
| root | 434 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [ib_mcast] | KILL | ||||||||||||||||||||||||
| root | 16 | 0.0 0.0 0 0 ? S jul23 13:01 [ksoftirqd/1] | KILL | |||||||||||||||||||||||||
| root | 4 | 0.0 0.0 0 0 ? I< jul23 0:00 [kworker/0:0H] | KILL | |||||||||||||||||||||||||
| root | 6 | 0.0 0.0 0 0 ? I< jul23 0:00 [mm_percpu_wq] | KILL | |||||||||||||||||||||||||
| root | 7 | 0.0 0.0 0 0 ? S jul23 6:32 [ksoftirqd/0] | KILL | |||||||||||||||||||||||||
| root | 8 | 0.1 0.0 0 0 ? I jul23 149:54 [rcu_sched] | KILL | |||||||||||||||||||||||||
| root | 9 | 0.0 0.0 0 0 ? I jul23 0:00 [rcu_bh] | KILL | |||||||||||||||||||||||||
| root | 10 | 0.0 0.0 0 0 ? S jul23 1:08 [migration/0] | KILL | |||||||||||||||||||||||||
| root | 11 | 0.0 0.0 0 0 ? S jul23 0:16 [watchdog/0] | KILL | |||||||||||||||||||||||||
| root | 12 | 0.0 0.0 0 0 ? S jul23 0:00 [cpuhp/0] | KILL | |||||||||||||||||||||||||
| root | 13 | 0.0 0.0 0 0 ? S jul23 0:00 [cpuhp/1] | KILL | |||||||||||||||||||||||||
| root | 14 | 0.0 0.0 0 0 ? S jul23 0:17 [watchdog/1] | KILL | |||||||||||||||||||||||||
| root | 15 | 0.0 0.0 0 0 ? S jul23 1:08 [migration/1] | KILL | |||||||||||||||||||||||||
| root | 18 | 0.0 0.0 0 0 ? I< jul23 0:00 [kworker/1:0H] | KILL | |||||||||||||||||||||||||
| root | 33 | 0.0 0.0 0 0 ? I< jul23 0:00 [kblockd] | KILL | |||||||||||||||||||||||||
| root | 19 | 0.0 0.0 0 0 ? S jul23 0:00 [kdevtmpfs] | KILL | |||||||||||||||||||||||||
| root | 20 | 0.0 0.0 0 0 ? I< jul23 0:00 [netns] | KILL | |||||||||||||||||||||||||
| root | 21 | 0.0 0.0 0 0 ? S jul23 0:00 [rcu_tasks_kthre] | KILL | |||||||||||||||||||||||||
| root | 22 | 0.0 0.0 0 0 ? S jul23 0:00 [kauditd] | KILL | |||||||||||||||||||||||||
| root | 25 | 0.0 0.0 0 0 ? S jul23 0:03 [khungtaskd] | KILL | |||||||||||||||||||||||||
| root | 26 | 0.0 0.0 0 0 ? S jul23 0:00 [oom_reaper] | KILL | |||||||||||||||||||||||||
| root | 27 | 0.0 0.0 0 0 ? I< jul23 0:00 [writeback] | KILL | |||||||||||||||||||||||||
| root | 28 | 0.0 0.0 0 0 ? S jul23 0:01 [kcompactd0] | KILL | |||||||||||||||||||||||||
| root | 29 | 0.0 0.0 0 0 ? SN jul23 0:00 [ksmd] | KILL | |||||||||||||||||||||||||
| root | 30 | 0.0 0.0 0 0 ? SN jul23 0:00 [khugepaged] | KILL | |||||||||||||||||||||||||
| root | 31 | 0.0 0.0 0 0 ? I< jul23 0:00 [crypto] | KILL | |||||||||||||||||||||||||
| root | 32 | 0.0 0.0 0 0 ? I< jul23 0:00 [kintegrityd] | KILL | |||||||||||||||||||||||||
| root | 433 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [ib-comp-unb-wq] | KILL | ||||||||||||||||||||||||
| root | 435 | 0.0 | 0.0 0 0 ? I< jul23 0:00 [ib_nl_sa_wq] | KILL | ||||||||||||||||||||||||
| sshd | 25757 | 0.0 | 0.0 | 72304 2992 ? S 06:19 0:00 sshd: unknown [net] | KILL | |||||||||||||||||||||||
| root | 15414 | 0.0 | 0.0 | 0 0 ? I 05:58 0:00 [kworker/u4:1] | KILL | |||||||||||||||||||||||
| daemon | 1918 | 0.0 | 0.3 | 56584 13816 ? SLs jul23 3:12 proftpd: (accepting connections) | KILL | |||||||||||||||||||||||
| root | 1938 | 0.0 | 0.0 18708 1780 tty1 Ss+ jul23 0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux | KILL | ||||||||||||||||||||||||
| root | 1947 | 0.0 | 0.0 4636 1856 ? S jul23 0:00 /bin/sh /opt/lampp/bin/mysqld_safe --datadir=/opt/lampp/var/mysql --pid-file=/opt/lampp/var/mysql/vps-2738122-x.pid | KILL | ||||||||||||||||||||||||
| mysql | 2102 | 0.0 | 0.9 | 1478236 37808 ? Sl jul23 29:47 /opt/lampp/sbin/mysqld --basedir=/opt/lampp --datadir=/opt/lampp/var/mysql --plugin-dir=/opt/lampp/lib/mysql/plugin/ --user=mysql --log-error=/opt/lampp/var/mysql/vps-2738122-x.err --pid-file=/opt/lampp/var/mysql/vps-2738122-x.pid --socket=/opt/lampp/var/mysql/mysql.sock --port=3306 | KILL | |||||||||||||||||||||||
| daemon | 5642 | 0.2 | 0.8 | 376992 | 33380 ? S 06:09 0:01 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | ||||||||||||||||||||||
| postfix | 5900 | 0.0 | 0.1 | 73816 | 5112 ? S 04:49 0:00 pickup -l -t unix -u -c | KILL | ||||||||||||||||||||||
| root | 7335 | 0.0 | 0.0 0 0 ? I oct17 0:36 [kworker/0:1] | KILL | ||||||||||||||||||||||||
| root | 10417 | 0.0 | 0.0 | 0 0 ? I 06:11 0:00 [kworker/u4:0] | KILL | |||||||||||||||||||||||
| daemon | 10425 | 0.4 | 0.7 | 376924 | 31816 | ? S 06:11 0:01 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 10949 | 0.0 | 0.7 | 375160 | 31756 | ? S oct25 0:04 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 13372 | 0.5 | 0.7 | 374876 | 30632 | ? S 06:13 0:02 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 15659 | 0.2 | 0.7 | 374736 | 31100 | ? S 06:14 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| root | 1837 | 0.0 | 0.5 367112 23316 ? Ss jul23 9:39 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | ||||||||||||||||||||||||
| root | 16700 | 0.0 | 0.0 | 0 0 ? I oct03 1:09 [kworker/1:1] | KILL | |||||||||||||||||||||||
| daemon | 20366 | 0.4 | 0.7 | 376932 | 32172 | ? S 06:16 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 20401 | 0.4 | 0.8 | 376780 | 32348 | ? S 06:16 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 20402 | 0.2 | 0.7 | 374728 | 30740 | ? S 06:16 0:00 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
| daemon | 20511 | 0.3 | 0.8 | 376452 | 32856 | ? S 06:01 0:03 /opt/lampp/bin/httpd -k start -E /opt/lampp/logs/error_log -DSSL -DPHP | KILL | |||||||||||||||||||||
